Tabac Luxe · Luxembourg
Price List
Complete in-store price list for the current Tabac Luxe catalogue. Prices are indicative online; the in-store price prevails. Download the PDF price list.
Cigarettes
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Austin blue 25/200 | €54.00 | £49.10 | €0.27/stick |
| Austin red 20/200 | €57.00 | £51.80 | €0.29/stick |
| Austin red 25/200 | €54.00 | £49.10 | €0.27/stick |
| Austin red 30/240 | €64.80 | £58.90 | €0.27/stick |
| Austin red 50/200 | €51.60 | £46.90 | €0.26/stick |
| Bastos 25/200 | €80.00 | £72.75 | €0.40/stick |
| Benson & Hedges gold 20/200 | €78.00 | £70.90 | €0.39/stick |
| Camel activate 20/200 | €71.00 | £64.55 | €0.36/stick |
| Camel activate white 20/200 | €71.00 | £64.55 | €0.36/stick |
| Camel blue 20/200 | €71.00 | £64.55 | €0.36/stick |
| Camel blue 25/200 | €70.40 | £64.00 | €0.35/stick |
| Camel blue 30/240 | €84.00 | £76.35 | €0.35/stick |
| Camel blue 40/200 | €65.00 | £59.10 | €0.33/stick |
| Camel blue 50/200 | €64.00 | £58.20 | €0.32/stick |
| Camel essential blue 20/200 | €71.00 | £64.55 | €0.36/stick |
| Camel essential brown 20/200 | €71.00 | £64.55 | €0.36/stick |
| Camel yellow 100's 20/200 | €74.00 | £67.25 | €0.37/stick |
| Camel yellow 20 /200 | €71.00 | £64.55 | €0.36/stick |
| Camel yellow 25/200 | €70.40 | £64.00 | €0.35/stick |
| Camel yellow 30/240 | €84.00 | £76.35 | €0.35/stick |
| Camel yellow 40/200 | €65.00 | £59.10 | €0.33/stick |
| Camel yellow 50/200 | €64.00 | £58.20 | €0.32/stick |
| Che red 20/200 | €63.00 | £57.25 | €0.32/stick |
| Chesterfield blue 25/200 | €63.20 | £57.45 | €0.32/stick |
| Chesterfield blue 30/240 | €74.40 | £67.65 | €0.31/stick |
| Chesterfield red 20/200 | €67.00 | £60.90 | €0.34/stick |
| Chesterfield red 25/200 | €63.20 | £57.45 | €0.32/stick |
| Chesterfield red 30/240 | €74.40 | £67.65 | €0.31/stick |
| Corset fresh 20/200 | €56.00 | £50.90 | €0.28/stick |
| Corset lilas 20/200 | €56.00 | £50.90 | €0.28/stick |
| Corset pink 20/200 | €56.00 | £50.90 | €0.28/stick |
| Davidoff classic 20/200 | €79.00 | £71.80 | €0.40/stick |
| Davidoff gold 20/200 | €79.00 | £71.80 | €0.40/stick |
| Ducal blue 30/240 | €66.40 | £60.35 | €0.28/stick |
| Ducal gold 30/240 | €66.40 | £60.35 | €0.28/stick |
| Ducal red 25/200 | €56.80 | £51.65 | €0.28/stick |
| Ducal red 30/240 | €66.40 | £60.35 | €0.28/stick |
| Ducal red 40/200 | €54.00 | £49.10 | €0.27/stick |
| Ducal silver 30/240 | €66.40 | £60.35 | €0.28/stick |
| Dunhill international 20/200 | €88.00 | £80.00 | €0.44/stick |
| Elixyr + m-type 20/200 | €61.00 | £55.45 | €0.31/stick |
| Elixyr + m-type 25/200 | €57.60 | £52.35 | €0.29/stick |
| Elixyr + x-type 20/200 | €61.00 | £55.45 | €0.31/stick |
| Elixyr + x-type 25/200 | €57.60 | £52.35 | €0.29/stick |
| Elixyr blue 20/200 | €61.00 | £55.45 | €0.31/stick |
| Elixyr blue 25/200 | €57.60 | £52.35 | €0.29/stick |
| Elixyr blue 40/200 | €54.50 | £49.55 | €0.27/stick |
| Elixyr duo 20/200 | €61.00 | £55.45 | €0.31/stick |
| Elixyr red 100's 20/200 | €61.00 | £55.45 | €0.31/stick |
| Elixyr red 20/200 | €61.00 | £55.45 | €0.31/stick |
| Elixyr red 25/200 | €57.60 | £52.35 | €0.29/stick |
| Elixyr red 30/240 | €67.20 | £61.10 | €0.28/stick |
| Elixyr red 50/200 | €54.40 | £49.45 | €0.27/stick |
| Fortuna original 25/200 | €57.60 | £52.35 | €0.29/stick |
| Gauloises blondes blue 20/200 | €67.00 | £60.90 | €0.34/stick |
| Gauloises blondes blue 25/200 | €66.40 | £60.35 | €0.33/stick |
| Gauloises blondes blue 30/240 | €77.60 | £70.55 | €0.32/stick |
| Gauloises blondes blue 50/300 | €90.00 | £81.80 | €0.30/stick |
| Gauloises blondes gold 25/200 | €66.40 | £60.35 | €0.33/stick |
| Gauloises blondes red 25/200 | €66.40 | £60.35 | €0.33/stick |
| Gauloises blondes red 30/240 | €77.60 | £70.55 | €0.32/stick |
| Gauloises brunes 20/200 | €82.00 | £74.55 | €0.41/stick |
| Gauloises brunes filter 20/200 | €85.00 | £77.25 | €0.43/stick |
| Gauloises brunes filter 25/200 | €80.00 | £72.75 | €0.40/stick |
| Gitanes 20/200 | €85.00 | £77.25 | €0.43/stick |
| JPS black 100's 20/200 | €60.00 | £54.55 | €0.30/stick |
| JPS black 20/200 | €62.00 | £56.35 | €0.31/stick |
| JPS blue stream 20/200 | €62.00 | £56.35 | €0.31/stick |
| JPS blue stream 25/200 | €59.20 | £53.80 | €0.30/stick |
| JPS blue stream 30/240 | €68.80 | £62.55 | €0.29/stick |
| JPS fresh 20/200 | €62.00 | £56.35 | €0.31/stick |
| JPS just red 25/200 | €59.20 | £53.80 | €0.30/stick |
| JPS red 20/200 | €62.00 | £56.35 | €0.31/stick |
| JPS red 25/200 | €59.20 | £53.80 | €0.30/stick |
| JPS red 30/240 | €68.80 | £62.55 | €0.29/stick |
| JPS red 40/160 | €44.80 | £40.75 | €0.28/stick |
| JPS red 50/300 | €84.00 | £76.35 | €0.28/stick |
| Karelia N 20/200 | €55.00 | £50.00 | €0.28/stick |
| Karelia S blue 20/200 | €55.00 | £50.00 | €0.28/stick |
| Karelia S crème 20/200 | €55.00 | £50.00 | €0.28/stick |
| Karelia S original 20/200 | €55.00 | £50.00 | €0.28/stick |
| Kent core white 20/200 | €75.00 | £68.20 | €0.38/stick |
| Kent surround brown 20/200 | €77.00 | £70.00 | €0.39/stick |
| Kent surround long 20/200 | €76.00 | £69.10 | €0.38/stick |
| LM blue 20/200 | €67.00 | £60.90 | €0.34/stick |
| LM blue 25/200 | €66.40 | £60.35 | €0.33/stick |
| LM original 25/200 | €68.80 | £62.55 | €0.34/stick |
| LM original 30/240 | €80.00 | £72.75 | €0.33/stick |
| LM red 20/200 | €67.00 | £60.90 | €0.34/stick |
| LM red 25/200 | €66.40 | £60.35 | €0.33/stick |
| LM red 30/240 | €80.00 | £72.75 | €0.33/stick |
| LM red 40/200 | €60.00 | £54.55 | €0.30/stick |
| Luckies authentic blue 20/200 | €68.00 | £61.80 | €0.34/stick |
| Luckies authentic red 20/200 | €68.00 | £61.80 | €0.34/stick |
| Lucky Strike blue 20/200 | €68.00 | £61.80 | €0.34/stick |
| Lucky Strike blue 25/200 | €65.60 | £59.65 | €0.33/stick |
| Lucky Strike ice blue 20/200 | €68.00 | £61.80 | €0.34/stick |
| Lucky Strike ice green 20/200 | €69.00 | £62.75 | €0.35/stick |
| Lucky Strike red 20/200 | €69.00 | £62.75 | €0.35/stick |
| Lucky Strike red 25/200 | €65.60 | £59.65 | €0.33/stick |
| Lucky Strike red 30/240 | €76.80 | £69.80 | €0.32/stick |
| Lucky Strike red 40/200 | €61.00 | £55.45 | €0.31/stick |
| Lucky Strike red 50/300 | €90.00 | £81.80 | €0.30/stick |
| Lucky Strike red soft 25/200 | €76.00 | £69.10 | €0.38/stick |
| Mademoiselle la blanche 20/200 | €59.00 | £53.65 | €0.30/stick |
| Mademoiselle la bleue 20/200 | €59.00 | £53.65 | €0.30/stick |
| Mademoiselle la bleue 40/400 | €109.00 | £99.10 | €0.27/stick |
| Mademoiselle la fresh 20/200 | €59.00 | £53.65 | €0.30/stick |
| Mademoiselle la fusion 20/200 | €59.00 | £53.65 | €0.30/stick |
| Mademoiselle la rose 20/200 | €59.00 | £53.65 | €0.30/stick |
| Marlboro crafted gold 20/200 | €65.00 | £59.10 | €0.33/stick |
| Marlboro crafted red 20/200 | €65.00 | £59.10 | €0.33/stick |
| Marlboro gold 100's 20/200 | €78.00 | £70.90 | €0.39/stick |
| Marlboro gold 20/200 | €77.00 | £70.00 | €0.39/stick |
| Marlboro gold 25/200 | €76.80 | £69.80 | €0.38/stick |
| Marlboro gold 30/240 | €89.60 | £81.45 | €0.37/stick |
| Marlboro gold 40/200 | €65.00 | £59.10 | €0.33/stick |
| Marlboro gold 50/300 | €99.00 | £90.00 | €0.33/stick |
| Marlboro mix 20/200 | €77.00 | £70.00 | €0.39/stick |
| Marlboro red 100's 20/200 | €78.00 | £70.90 | €0.39/stick |
| Marlboro red 20/200 | €77.00 | £70.00 | €0.39/stick |
| Marlboro red 25/200 | €76.80 | £69.80 | €0.38/stick |
| Marlboro red 30/240 | €89.60 | £81.45 | €0.37/stick |
| Marlboro red 40/200 | €65.00 | £59.10 | €0.33/stick |
| Marlboro red 50/300 | €99.00 | £90.00 | €0.33/stick |
| Maya blue 20/200 | €64.00 | £58.20 | €0.32/stick |
| Maya original 20/200 | €64.00 | £58.20 | €0.32/stick |
| News blue 25/200 | €60.80 | £55.25 | €0.30/stick |
| News fresh 20/200 | €62.00 | £56.35 | €0.31/stick |
| News red 100's 20/200 | €62.00 | £56.35 | €0.31/stick |
| News red 20/200 | €62.00 | £56.35 | €0.31/stick |
| News red 25/200 | €63.20 | £57.45 | €0.32/stick |
| News red 30/240 | €72.00 | £65.45 | €0.30/stick |
| News red 50/300 | €87.00 | £79.10 | €0.29/stick |
| Omé 20/200 | €58.00 | £52.75 | €0.29/stick |
| Omé green 20/200 | €58.00 | £52.75 | €0.29/stick |
| Omé white 20/200 | €58.00 | £52.75 | €0.29/stick |
| Omé yellow 20/200 | €58.00 | £52.75 | €0.29/stick |
| P. Stuyvesant red 25/200 | €73.60 | £66.90 | €0.37/stick |
| Pall Mall authentic 25/200 | €60.80 | £55.25 | €0.30/stick |
| Pall Mall blue 25/200 | €60.80 | £55.25 | €0.30/stick |
| Pall Mall blue 30/240 | €70.40 | £64.00 | €0.29/stick |
| Pall Mall red 20/200 | €65.00 | £59.10 | €0.33/stick |
| Pall Mall red 25/200 | €60.80 | £55.25 | €0.30/stick |
| Pall Mall red 30/240 | €70.40 | £64.00 | €0.29/stick |
| Pall Mall red 40/200 | €57.00 | £51.80 | €0.29/stick |
| Pall Mall red 50/300 | €84.00 | £76.35 | €0.28/stick |
| Philip Morris 20/200 | €65.00 | £59.10 | €0.33/stick |
| Philip Morris 40/200 | €63.00 | £57.25 | €0.32/stick |
| Pueblo blue 20/200 | €60.00 | £54.55 | €0.30/stick |
| Pueblo classic 20/200 | €60.00 | £54.55 | €0.30/stick |
| Springfield red 20/200 | €52.00 | £47.25 | €0.26/stick |
| Vogue bleu 20/200 | €75.00 | £68.20 | €0.38/stick |
| Vogue l'essentielle 20/200 | €75.00 | £68.20 | €0.38/stick |
| Vogue pastel 20/200 | €75.00 | £68.20 | €0.38/stick |
| West red 25/200 | €56.00 | £50.90 | €0.28/stick |
| Winfield red 30/240 | €71.20 | £64.75 | €0.30/stick |
| Winston blender 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston blue 100's 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston blue 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston blue 25/200 | €64.80 | £58.90 | €0.32/stick |
| Winston blue 30/240 | €78.40 | £71.25 | €0.33/stick |
| Winston blue 40/200 | €63.00 | £57.25 | €0.32/stick |
| Winston blue 50/200 | €60.00 | £54.55 | €0.30/stick |
| Winston expand 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston red 100's 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston red 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston red 25/200 | €64.80 | £58.90 | €0.32/stick |
| Winston red 30/240 | €78.40 | £71.25 | €0.33/stick |
| Winston red 40/200 | €63.00 | £57.25 | €0.32/stick |
| Winston red 50/200 | €60.00 | £54.55 | €0.30/stick |
| Winston s-line 20/200 | €65.00 | £59.10 | €0.33/stick |
| Winston white 25/200 | €64.80 | £58.90 | €0.32/stick |
Cigars
Shisha Tobacco
Tobacco Buckets
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Austin volume red 225g | €32.70 | £29.75 | €145.33/kg |
| Camel volume blue 250g | €41.00 | £37.25 | €164.00/kg |
| Camel volume yellow 250g | €41.00 | £37.25 | €164.00/kg |
| Camel volume yellow 400g | €65.40 | £59.45 | €163.50/kg |
| Camel volume yellow 650g | €104.00 | £94.55 | €160.00/kg |
| Ducal volume 250g | €36.30 | £33.00 | €145.20/kg |
| Ducal volume 500g | €72.60 | £66.00 | €145.20/kg |
| Elixyr original red 500g | €72.60 | £66.00 | €145.20/kg |
| Elixyr volume maxx 250g | €36.30 | £33.00 | €145.20/kg |
| Elixyr volume maxx 400g | €58.00 | £52.75 | €145.00/kg |
| Elixyr volume maxx 500g | €72.60 | £66.00 | €145.20/kg |
| Elixyr volume maxx 800g | €116.00 | £105.45 | €145.00/kg |
| Elixyr volume maxx blue 250g | €36.30 | £33.00 | €145.20/kg |
| JPS red special cut 250g | €38.00 | £34.55 | €152.00/kg |
| JPS red special cut 400g | €61.00 | £55.45 | €152.50/kg |
| JPS red special cut 500g | €76.00 | £69.10 | €152.00/kg |
| JPS red special cut 650g | €98.00 | £89.10 | €150.77/kg |
| JPS red special cut 850g | €124.00 | £112.75 | €145.88/kg |
| Keops blue 250g | €36.20 | £32.90 | €144.80/kg |
| LM volume 250g | €38.00 | £34.55 | €152.00/kg |
| LM volume 400g | €59.60 | £54.20 | €149.00/kg |
| LM volume 500g | €75.00 | £68.20 | €150.00/kg |
| LM volume 650g | €97.60 | £88.75 | €150.15/kg |
| Lucky Strike 250g | €37.50 | £34.10 | €150.00/kg |
| Lucky Strike 500g | €75.00 | £68.20 | €150.00/kg |
| Lucky Strike 700g | €105.00 | £95.45 | €150.00/kg |
| Marlboro volume 250g | €39.00 | £35.45 | €156.00/kg |
| Marlboro volume 400g | €60.00 | £54.55 | €150.00/kg |
| Marlboro volume 500g | €78.00 | £70.90 | €156.00/kg |
| Marlboro volume 650g | €101.00 | £91.80 | €155.38/kg |
| News blue special cut 250g | €39.00 | £35.45 | €156.00/kg |
| News red special cut 250g | €39.00 | £35.45 | €156.00/kg |
| News red special cut 400g | €62.60 | £56.90 | €156.50/kg |
| News red special cut 500g | €78.00 | £70.90 | €156.00/kg |
| News red special cut 650g | €102.00 | £92.75 | €156.92/kg |
| News red special cut 850g | €126.00 | £114.55 | €148.24/kg |
| Pall Mall red volume 250g | €37.00 | £33.65 | €148.00/kg |
| Pall Mall red volume 500g | €74.60 | £67.80 | €149.20/kg |
| Pall Mall red volume 700g | €104.00 | £94.55 | €148.57/kg |
| Philip Morris volume 400g | €59.00 | £53.65 | €147.50/kg |
| Springfield superior volume 250g | €35.00 | £31.80 | €140.00/kg |
| Steeple AB 250g | €36.20 | £32.90 | €144.80/kg |
| Steeple classic 400g | €58.00 | £52.75 | €145.00/kg |
| Winston volume blue 250g | €39.50 | £35.90 | €158.00/kg |
| Winston volume blue 400g | €63.20 | £57.45 | €158.00/kg |
| Winston volume red 250g | €39.50 | £35.90 | €158.00/kg |
| Winston volume red 400g | €63.20 | £57.45 | €158.00/kg |
| Winston volume red 500g | €79.40 | £72.20 | €158.80/kg |
| Winston volume red 650g | €101.00 | £91.80 | €155.38/kg |
Rolling Tobacco
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Ajja blond red 50g | €10.90 | £9.90 | €218.00/kg |
| Ajja corse blue 50g | €10.90 | £9.90 | €218.00/kg |
| Amber Leaf 50g | €13.30 | £12.60 | €266.00/kg |
| Brandaris zwaar 50g | €12.30 | £11.20 | €246.00/kg |
| Camel yellow 30g | €5.80 | £5.25 | €193.33/kg |
| Cutters Choice original 50g | €13.20 | £11.90 | €264.00/kg |
| Drum blue 50g | €10.80 | £9.80 | €216.00/kg |
| Drum the original 50g | €10.80 | £9.50 | €216.00/kg |
| Elixyr original red 30g | €4.40 | £4.00 | €146.67/kg |
| Flandria virginia english green 50g | €7.40 | £6.60 | €148.00/kg |
| Flandria virginia yellow 50g | €7.40 | £6.60 | €148.00/kg |
| Fleur du Pays1 50g | €9.30 | £8.45 | €186.00/kg |
| Gauloises mélange brun 50g | €10.30 | £9.35 | €206.00/kg |
| Golden Virginia original 50g | €12.80 | £11.60 | €256.00/kg |
| Interval blond 50g | €7.70 | £7.00 | €154.00/kg |
| Javaanse jongens tembaco 50g | €11.00 | £10.00 | €220.00/kg |
| JPS zwaar 60g | €12.40 | £11.25 | €206.67/kg |
| Keops blue 50g | €7.25 | £6.60 | €145.00/kg |
| Keops zwaar 50g | €7.25 | £6.60 | €145.00/kg |
| Look Out holland black 50g | €9.00 | £8.20 | €180.00/kg |
| Look Out holland blue 50g | €9.00 | £8.20 | €180.00/kg |
| Luckies authentic red 30g | €6.10 | £5.55 | €203.33/kg |
| Lucky Strike blue 50g | €9.80 | £8.90 | €196.00/kg |
| Lucky Strike red 50g | €9.80 | £8.90 | €196.00/kg |
| Old H 50g | €7.40 | £6.60 | €148.00/kg |
| Pall Mall red 50g | €9.00 | £8.20 | €180.00/kg |
| Pall Mall red dutch blend 50g | €10.20 | £9.25 | €204.00/kg |
| Pueblo blue 30g | €6.20 | £5.65 | €206.67/kg |
| Pueblo classic 30g | €6.20 | £5.65 | €206.67/kg |
| Samson 50g | €11.00 | £10.00 | €220.00/kg |
| Sauvage 100% 30g | €4.70 | £4.25 | €156.67/kg |
| Schippers 50g | €17.90 | £16.25 | €358.00/kg |
| Springfield yellow virginia 50g | €6.20 | £5.00 | €124.00/kg |
| Tabac Special 50g | €7.50 | £6.80 | €150.00/kg |
| The Turner original 50g | €7.30 | £6.40 | €146.00/kg |
| Tobacco farm zwaar 50g | €7.50 | £6.80 | €150.00/kg |
| Van Nelle stevig 50g | €12.00 | £10.90 | €240.00/kg |
| Van Nelle zwaar 50g | €12.30 | £11.20 | €246.00/kg |
| Winston blond 50g | €8.60 | £7.80 | €172.00/kg |
| Winston original 50g | €8.60 | £7.80 | €172.00/kg |
| Zilver zwaar 60g | €11.60 | £10.55 | €193.33/kg |
Tobacco Tins
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Ajja blond red 200g | €41.50 | £37.75 | €207.50/kg |
| Camel premium blue 175g | €30.00 | £27.25 | €171.43/kg |
| Camel premium yellow 175g | €30.00 | £27.25 | €171.43/kg |
| Camel premium yellow 300g | €50.40 | £45.80 | €168.00/kg |
| Che brown 200g | €29.00 | £26.35 | €145.00/kg |
| Ducal blue 200g | €29.00 | £26.35 | €145.00/kg |
| Ducal gold 200g | €29.00 | £26.35 | €145.00/kg |
| Ducal red 200g | €29.00 | £26.35 | €145.00/kg |
| Elixyr blue 300g | €43.50 | £39.55 | €145.00/kg |
| Elixyr original red 100g | €14.50 | £13.20 | €145.00/kg |
| Elixyr original red 300g | €43.50 | £39.55 | €145.00/kg |
| Fleur du Pays1 200g | €34.80 | £31.65 | €174.00/kg |
| Gauloises caporal 200g | €36.00 | £32.75 | €180.00/kg |
| Interval blond 250g | €38.00 | £34.55 | €152.00/kg |
| JPS just additive free 100g | €15.00 | £13.65 | €150.00/kg |
| JPS red 300g | €49.00 | £44.55 | €163.33/kg |
| LM blue 150g | €23.60 | £21.45 | €157.33/kg |
| LM original 150g | €23.60 | £21.45 | €157.33/kg |
| LM original 250g | €39.00 | £35.45 | €156.00/kg |
| Look Out holland black 200g | €34.00 | £30.90 | €170.00/kg |
| Lucky Strike red 250g | €39.90 | £36.25 | €159.60/kg |
| Marlboro gold 150g | €24.00 | £21.80 | €160.00/kg |
| Marlboro gold 300g | €47.70 | £43.35 | €159.00/kg |
| Marlboro red 150g | €24.00 | £21.80 | €160.00/kg |
| Marlboro red 300g | €47.70 | £43.35 | €159.00/kg |
| Pall Mall red 250g | €39.50 | £35.90 | €158.00/kg |
| Pueblo blue 100g | €19.90 | £18.10 | €199.00/kg |
| Pueblo classic 100g | €19.90 | £18.10 | €199.00/kg |
| Sauvage 100% 80g | €11.70 | £10.65 | €146.25/kg |
| Tabac Special 200g | €29.20 | £26.55 | €146.00/kg |
| Texas dark 200g | €36.00 | £32.75 | €180.00/kg |
| Winston expert blue 175g | €29.20 | £26.55 | €166.86/kg |
| Winston expert blue 300g | €49.30 | £44.80 | €164.33/kg |
| Winston expert red 175g | €29.20 | £26.55 | €166.86/kg |
| Winston expert red 300g | €49.30 | £44.80 | €164.33/kg |
High-Volume Tobacco Tins
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Camel volume blue 125g | €20.60 | £18.75 | €164.80/kg |
| Camel volume yellow 125g | €20.60 | £18.75 | €164.80/kg |
| Ducal volume 125g | €18.20 | £16.55 | €145.60/kg |
| Elixyr volume maxx 125g | €18.20 | £16.55 | €145.60/kg |
| Elixyr volume maxx 80g | €11.60 | £10.55 | €145.00/kg |
| Gauloises blondes tobacco 125g | €20.00 | £18.20 | €160.00/kg |
| JPS red special cut 125g | €18.90 | £17.20 | €151.20/kg |
| JPS red special cut 90g | €13.50 | £12.25 | €150.00/kg |
| LM volume 125g | €19.00 | £17.25 | €152.00/kg |
| Lucky Strike red 175g | €27.00 | £24.55 | €154.29/kg |
| Marlboro volume 125g | €20.00 | £18.20 | €160.00/kg |
| News red special cut 125g | €19.50 | £17.75 | €156.00/kg |
| News red special cut 90g | €14.00 | £12.75 | €155.56/kg |
| News red zipbag 200g | €31.50 | £28.65 | €157.50/kg |
| Pall Mall authentic blue 175g | €27.00 | £24.55 | €154.29/kg |
| Pall Mall red volume 175g | €27.00 | £24.55 | €154.29/kg |
| Philip Morris volume 125g | €19.00 | £17.25 | €152.00/kg |
| Winston volume blue 100g | €15.90 | £14.45 | €159.00/kg |
| Winston volume red 100g | €15.90 | £14.45 | €159.00/kg |
| Winston volume red 125g | €19.60 | £17.80 | €156.80/kg |
| Winston volume red 150g bag | €23.70 | £21.55 | €158.00/kg |
Pipe Tobacco
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Amphora full 50g | €13.70 | £12.45 | €274.00/kg |
| Borkum Riff bronze 50g | €17.50 | £15.90 | €350.00/kg |
| Borkum Riff ruby 50g | €14.60 | £13.25 | €292.00/kg |
| Erinmore mixture 100g | €36.70 | £33.35 | €367.00/kg |
| Kentucky Bird 100g | €33.30 | £30.25 | €333.00/kg |
| Keops green pipe 250g | €36.20 | £32.90 | €144.80/kg |
Beer
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Corona Extra 35,5cl | €1.90 | ||
| Heineken 25cl | €0.90 | ||
| Saint-Omer 24×25cl | €6.90 |
Rum
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Bumbu Original 70cl | €33.50 | ||
| Captain Morgan Spiced 70cl | €8.90 |
Vodka
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Absolut Vodka 70cl | €17.90 | ||
| Gorbatschow 70cl | €3.20 |
Whisky
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Ballantine's Finest 70cl | €18.90 | ||
| Chivas Regal 12 ans 70cl | €34.60 |
Anisette
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Ricard 45° 70cl | €13.90 |
Energy Drinks
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Red Bull 24×25cl | €24.90 |
Gin
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Tanqueray London Dry 70cl | €15.90 |
Soft Drinks
| Product | EUR | GBP | Unit |
|---|---|---|---|
| Coca-Cola 24×33cl | €12.90 |